Major Cities of Alberta
1- Airdrie (Calgary Metropolitan Region)

Population: | 70,564(2019) |
---|---|
University/College: | Calgary Universities and Colleges |
Retail Store: | Sobeys, Canada Safeway, Calgary Co-Op, Real Canadian Superstore, Canadian Tire |
Famous For: | Nose creek Valley Museum; Iron Horse Park; Airdrie Festival of Lights |
Residential Options: | Airdrie Meadow; Big Springs; Coopers’ Crossing; Downtown; Silver Creek and many more. |
Transport: | Local Bus Service Called Airdrie Transit, Nearby Airport: Calgary International Airport, Airdrie Airport, Situated on Calgary –Edmonton Highway |
2- Beaumont (Edmonton Metropolitan Region)


Population: | 18,829 (2018)-A part of Edmonton Metropolitan Region |
---|---|
University/College: | No major College/University |
Retail Store: | Small local Store; nearest big stores are in Edmonton |
Famous For: | Blues & Roots Festivals (BBRF), Nisku Industrial Park |
Residential Options: | Edmonton Neighborhoods |
Transport: | Edmonton Transit, Edmonton International Airport |
3- Brooks (Southern Alberta)


Population: | 14,185 (2018) |
---|---|
University/College: | No major College/University |
Retail Store: | McDonald, KFC, Penny Coffee House |
Famous For: | Dinosaur Provincial Park, Tillebrook Provincial Park, JBS Leisure Centre |
Residential Options: | Local Neighborhoods. |
Transport: | Own Vehicle is the best. |
4- Calgary


Population: | 12.67 Lac |
---|---|
University/College: | University of Calgary; Mount Royal University; St. Mary’s University; Bow Valley College; SAIT, |
Retail Store: | Sobeys, Canada Safeway, Calgary Co-Op, Real Canadian Superstore, Canadian Tire |
Famous For: | South Alberta Jubilee Auditorium, Calgary Opera, One Yellow Rabbit, Calgary Stamped, and Calgary Zoo. |
Residential Options: | Down Town, China Town; East Village; |
Transport: | International Airport, Calgary Transit, Metro Rail System |
5- Camrose (Central Alberta)


Population: | 18,525 |
---|---|
University/College: | International Airport, Calgary Transit, Metro Rail System |
Retail Store: | Local Stores, Canada Safeway Oil and Agriculture are two great job generators. |
Famous For: | Jubilee Park, Mirror lake park, Mirror Lake |
Residential Options: | Local Neighborhoods |
Transport: | Camrose Airport |
6- Chestermere (Calgary Metropolitan region)


Population: | 20732 (2018) |
---|---|
University/College: | Post secondary Education through institutes in Calgary |
Retail Store: | Local Stores offers wide range of options Canada Safeway |
Famous For: | Chestermere Lake, Winter Festival, Biking and Skateboarding |
Residential Options: | The cities is divided into nineteen neighborhoods |
Transport: | Calgary Transit provides bus services. |
7- Cold Lake (Central Alberta)


Population: | 15,736 (2018) |
---|---|
University/College: | Portage College operates its campus |
Retail Store: | Local Stores with wide variety |
Famous For: | Oil and gas Museum, Meadow Lake Provincial Park and Kinosoo beach |
Residential Options: | Local neighborhoods |
Transport: | Bus Service |
8- Edmonton


Population: | 972223 (2019) |
---|---|
University/College: | University of Alberta, University of MacEwan, King’s University, Concordia University, NorQuest College, CDI College |
Retail Store: | Wall mart, Safeway |
Famous For: | West Edmonton Mall, Big Box Centre, and Edmonton Symphony Orchestra, Larch Sanctuary, Fort Edmonton Park |
Residential Options: | 375 neighborhoods divided into 7 geographically regions such as Heritage valley, Riverbend, castle downs, |
Transport: | Edmonton International Airport, Edmonton Transit, Inter-city Rail, Light Rail Transit |
9- Fort Saskatchewan ( 16 miles from Edmonton)


Population: | 26,328 |
---|---|
University/College: | Nearby Institutes are NorQuest College, MacEwan University and University of Alberta. |
Retail Store: | Local Canadian Stores with good varieties |
Famous For: | Shell Theatre, Dow Centennial Centre |
Residential Options: | It has 7 residential neighborhoods and 2 industrial parks |
Transport: | Fort Saks Transit operates Bus Service, Edmonton Transit Service |
10- Grande Prairie


Population: | 69,088 (2018) |
---|---|
University/College: | Grande Prairie Public College |
Retail Store: | Local Grocery stores and Canada Retails Stores Canada Safeway |
Famous For: | EastLink Centre (Health and Fitness Centre), Kakwa Wildland Park |
Residential Options: | Good options in the local neighborhoods |
Transport: | Situated on the 43 and 40 High ways interaction it has airport facilities and Bus services. Greyhound Canada (Intercity Bus Services) Connected to Northern Canada Railways |
11- Lacombe (Between Edmonton and Calgary)


Population: | 13,985 (2019) |
---|---|
University/College: | Burman University |
Retail Store: | Local Grocery and Canada Retail Stores |
Famous For: | Lacombe Blacksmith Shop Museum, Michener House Museum |
Residential Options: | Local neighborhoods has wide options to choose from |
Transport: | Well connected through Lacombe Transit |
12- Leduc ( Edmonton Metropolitan Region )


Population: | 32,448 (2018) |
---|---|
University/College: | For post secondary education – Students prefer Institutes in Edmonton |
Retail Store: | All major Canada Co-Op stores |
Famous For: | Alexander Park Pond, Coady Lake, and Telford Lake |
Residential Options: | Local Neighborhoods offers affordable options |
Transport: | Edmonton Transit, Calgary- Edmonton Railway |
13- Lethbridge (Southern Alberta)


Population: | 101,482 (2019) |
---|---|
University/College: | Lethbridge University |
Retail Store: | All Major retails stores are available along with Local Grocery Stores. |
Famous For: | High Level Bridge, Indian Battle Park, Henderson Lake, ENMAX Centre, and Nicholas Sheran Park |
Residential Options: | Wide range of options for international students |
Transport: | Lethbridge Airport, Regular Bus Service |
14- Lloydminster (Central Alberta -Bordering Saskatchewan)


Population: | 31,377 (of both side Alberta and Saskatchewan) |
---|---|
University/College: | Colleges in Calgary and Medicine Hat |
Retail Store: | Canada Co-Op Store; Yummy Bread |
Famous For: | Lloydminster Culture and Science centre; Border Pillars between Alberta and Saskatchewan, Memorial Park, Bud miller picnic Park, Horizontal Sun Dial Clock |
Residential Options: | Well Developed Neighborhoods provide ample options |
Transport: | Lloydminster Airport, Bus Services on Yellowhead Highways |
15- Medicine Hat (Southern Alberta)


Population: | 63,018 (2018) |
---|---|
University/College: | Medicine Hat College |
Retail Store: | Real Canadian Super Store, Wal-Mart Supercentre and Medicine Hat mall |
Famous For: | Known as gas city, because of large gas reservoir, Kin Coulee Park, Police Point Park and Strathcona Island Park |
Residential Options: | Quite a good number of options available in and around Medicine Hat College |
Transport: | Canadian Pacific Railways |
16- Red Deer (At the midpoint of Edmonton-Calgary Corridor)


Population: | 100,418 |
---|---|
University/College: | Red Deer College |
Retail Store: | Sephora, Wall mart, The Bay, Canadian Tire and many more |
Famous For: | Red Deer Symphony orchestra; Red Deer Royals |
Residential Options: | Plenty of Options are available around Red Deer College in the City Neighborhoods |
Transport: | Red Deer Airport; Red Deer transit and Edmonton-Calgary Train service |
17- Spruce Grove ( 14 km west of Edmonton)


Population: | 35,766 (2018) |
---|---|
University/College: | Colleges and Universities of Edmonton |
Retail Store: | Winners’, Value Village, The Barn Value |
Famous For: | TransAlta Tri Leisure Centre; Heritage Groove trails; Spruce Grove Grain Elevator Museum |
Residential Options: | Apartments and independent houses are available |
Transport: | Edmonton Transit services; Parkland Airport |
18- St. Albert (Edmonton Metropolitan Region)


Population: | 66,082 (2018) |
---|---|
University/College: | Edmonton Colleges and Universities |
Retail Store: | Safeway Wall Mart Supercentre, The Bay, Canadian Tire |
Famous For: | St. Albert Library, Musee Heritage Museum; Art Studio, Kinsman Rainmaker Rodeo |
Residential Options: | |
Transport: | Edmonton International Airport, St. Albert Transit (Bus Service) Metro Line of Edmonton |
19- Wetaskiwin (Central Alberta)


Population: | 12,621 (2018) |
---|---|
University/College: | Nearest post secondary colleges in Edmonton |
Retail Store: | Wall Mart Supercentre, Mark’s, No Frills, and Safeway |
Famous For: | Reynolds- Alberta Museum; Canada Aviation hall of fame, Manluk Centre, by-the lake- Park |
Residential Options: | Plenty of affordable options. |
Transport: | Regional Airport, Rides on Bookings |
Why: It will answer why an international student choose the city; for Education (Name of Courses or Colleges) or for Jobs (The type of jobs and Industries)